Here is the directory of BANSV members who can provide a No Scalpel Vasectomy. (You can see those in the UK on a map.) All BANSV members are registered with their appropriate medical council and carry individual professional indemnity. The directory is sorted alphabetically by town for easy access.
| Name | Location | Private or NHS |
Fee | Comment |
|---|---|---|---|---|
| Dr. Alan Davies | Andover, Hampshire | Both | £220 | 2-4 weeks |
| Dr. Tim Morton | Beccles, Suffolk | Both | ||
| Dr. N. G. E. Buckley | Blackburn, Lancashire | Private | £200 | No waiting time |
| Mr. M.J.H. Hillier | Blandford, Dorset | NHS | ||
| Dr. Clive Warren | Boston, Lincolnshire | Both | £200 | |
| Dr. John Connolly | Bradford, West Yorkshire | NHS | ||
| Dr. Jeremy Paterson | Braintree, Essex | NHS | ||
| Dr. Andrew Hollings | Brampton, Cumbria | Both | ||
| Dr. E. A. Willis | Brigg, North Lincolnshire | Both | £250 | |
| Dr. Alison Peters | Bristol, Avon | Both | ||
| Dr. Mahesh Kamdar | Canvey Island, Essex | Both | £250 | |
| Dr. Prasun Kumar | Chessington, Surrey | Both | £275 | No waiting time |
| Dr. Laurel Spooner | Colchester, Essex | Both | £190 | 2-4 weeks |
| Dr. Sabaratnam Thevendra | Coventry, West Midlands | Both | £280 | 1 month |
| Dr. Tony Feltbower | Coventry, West Midlands | Both | 4-6 weeks | |
| Dr. Gordon Gowans | Crook, Durham | NHS | ||
| Dr. Andrew Baines Dr. Andrew Michie |
Darlington, Durham | NHS | ||
| Dr. Gareth John James | Daventry, Northamptonshire | Both | £225 | |
| Dr. Rajesh Krishna | Ealing, Greater London | Both | ||
| Dr. Mark Watson | Exeter, Devon | NHS | 4-6 weeks | |
| Dr. Karol Silovsky | Felixstowe, Suffolk | Both | ||
| Dr. Helen Moore | Ferryhill, Durham | Both | £155 | 2-4 weeks |
| Dr. Toby Wallis | Fordinbridge, Hampshire | Both | ||
| Dr. Jonathan Unwin | Gloucester, Gloucestershire | Both | Less than 30 days | |
| Dr. Anil Bansal | Grays, Essex | Both | £165 | |
| Dr. Rajarajan Selvarajan | Guisborough, Cleveland | Both | ||
| Mr. Rufus C. Uzoho | Harrow, Middlesex | Both | ||
| Dr. Andrew Dawson | Hartlepool, Durham | Private | 2 weeks | |
| Dr. Jonathan Heatley | Horsham, West Sussex | Private | £200 | 2 weeks |
| Dr. Stephen Wild | Leyburn, North Yorkshire | Both | £150 | |
| Mr. M. Alexander | Liverpool, Merseyside | NHS | ||
| Dr. Omar Rahim | Luton, Bedfordshire | Both | £295 | |
| Dr. Ravi Jain | Luton, Bedfordshire | Both | £250 | |
| Mr. J. Grove | Maryport, Cumbria | NHS | ||
| Dr. Jon Lewick | Newcastle Upon Tyne, Tyne and Wear | NHS | ||
| Dr. C. Barringer | Newent, Gloucestershire | NHS | ||
| Dr. Jonathan B. Taylor Dr. Naeem Younus |
Northampton, Northamptonshire | Private | £250 | 2-3 weeks |
| Dr. Brian Elvy | Norwich, Norfolk | Both | ||
| Dr. Sean Holt | Norwich, Norfolk | Both | ||
| Dr. Simon Cooke | Norwich, Norfolk | Both | ||
| Prof. John Guillebaud | Oxford, Oxfordshire | Both | 6 weeks | |
| Mr. Rowland Illing | Oxford, Oxfordshire | Private | ||
| Dr. Mike Henchy | Peterborough, Cambridgeshire | Both | 3 weeks | |
| Dr. Sterlin Navamani | Peterborough, Cambridgeshire | Both | 3 weeks | |
| Dr. Ram Paul Aggarwal | Plumstead, London | Both | £180 | 2 weeks |
| Dr. Sajiv K. Gupta | Plumstead, London | Both | £165 | |
| Dr. Kazimierz Fuks | Romford, Essex | Both | £300 | No waiting time |
| Dr. B. Sriram | Rugby, Warwickshire | NHS | ||
| Dr. John Derrick | Rugby, Warwickshire | Both | ||
| Dr. Suresh Panikker | Skelmersdale, Lancashire | Both | ||
| Dr. Keith Wells | Stockport, Cheshire | Both | £300 | No waiting time. |
| Dr. Matt Bull | Tunbridge Wells, Kent | Both | £320 | |
| Dr. Nanda Pillai | Walsall, West Midlands | Both | £200 | 1-2 weeks |
| Dr. Stephen C. Harris | Ware, Hertfordshire | Both | £200 | |
| Dr. Victoria M. Pickles | Winchester, Hampshire | Both | 2 weeks | |
| Dr. Martin Kittel | Windsor, Berkshire | Both | £380 | No waiting time. |
| Name | Location | Private or GMS |
Fee | Comment |
|---|---|---|---|---|
| Dr. Richard Look Tong | Coole, County Westmeath | Both | €450 | |
| Dr. Declan W. Larkin | Knocknacarra, Galway | Both | €530 |